loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Nov 30, 2024 30.77 38.89 0.09
Govt. Securities-Gsec2039 Nov 30, 2024 10.33 13.06 0.06
Govt. Securities-GSEC2034 Nov 30, 2024 10.22 12.91 0.39
Govt. Securities-GSEC2054 Nov 30, 2024 10.09 12.75 -0.37
Govt. Securities-GSEC2064 Nov 30, 2024 5.20 6.57 -0.40
Corporate Debts-I R F C Nov 30, 2024 5.19 6.56 -0.18
Corporate Debts-REC Ltd Nov 30, 2024 5.13 6.48 -0.27
Net CA & Others-Net CA & Others Nov 30, 2024 1.65 2.08 37.96
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 0.29 0.37 0.31
Reverse Repo-TREPS Nov 30, 2024 0.16 0.20 -84.31
T Bills-TBILL-364D Nov 30, 2024 0.10 0.13 0.61